PERFORMANCE |
Processor | Intel® Core™ i7-13700T, 16C (8P + 8E) / 24T, Max Turbo up to 4.9GHz, P-core 1.4 / 4.8GHz, E-core 1.0 / 3.6GHz, 30MB |
Graphics | Integrated Intel® UHD Graphics 770 |
Chipset | Intel® Q670 Chipset |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR4-3200 |
Storage | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD
• 2.5" HDD up to 1TB
• M.2 SSD up to 2TB |
Card Reader | No card reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC256VB codec |
Speakers | 2Wx1 |
Power Supply | 135W 90% Adapter |
Keyboard | USB Traditional Keyboard, Black, Nordic (DK/FI/NO/SV) |
Mouse | USB Calliope Mouse, Black |
Optional Bay | 2.5" HDD Bracket |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | Black |
Stand | None |
Adapter Cage | Adapter Cage |
Toolless Chassis Screw | Toolless Chassis Screw |
Dust Filter | None |
Mounting | 1x VESA Mount |
IO Box | No IO box |
Form Factor | Tiny (1L) |
Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
Weight | Around 1.25 kg (2.76 lbs) |
CONNECTIVITY |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 11ax 2x2 + BT5.1, vPro® |
Front Ports | - 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@0.9A charging)
- 1x USB 3.2 Gen 2
- 1x USB 3.2 Gen 2 (Always On and 5V@2.1A charging)
- 1x headphone / microphone combo jack (3.5mm)
|
Optional Front Ports (configured) | None |
Rear Ports | - 1x USB 2.0
- 1x USB 3.2 Gen 1
- 2x USB 3.2 Gen 2
- 1x HDMI® 2.1 TMDS
- 1x DisplayPort™ 1.4
- 1x Ethernet (RJ-45)
|
Optional Rear Ports (configured) | DP |
Monitor Cable | None |
SECURITY & PRIVACY |
Security Chip | Discrete TPM 2.0, TCG certified |
Fingerprint Reader | No fingerprint reader |
Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
Kensington Cable Lock | None |
Chassis Intrusion Switch | Chassis Intrusion Switch |
MANAGEABILITY |
System Management | Intel® vPro® Enterprise |
SERVICE |
Base Warranty | 1-year, Onsite |
Included Upgrade | 3Y Onsite upgrade from 1Y Onsite, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
CERTIFICATIONS |
Green Certifications | - EPEAT™ Silver Registered
- ENERGY STAR® 8.0
- ErP Lot 3 and Lot 7
- RoHS compliant
- TCO Certified
|
Other Certifications | TÜV Rheinland® Low Noise |
Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog, Temperature Shock) |
SOFTWARE |
Operating System | Windows® 11 Pro, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |